the way to C is through A B | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalinkthe way to C is through A B (board one) | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalinkthe way to C is through A B (board two) | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalinkthe way to C is through A B (board three) | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalinkthe way to C is through A B (board four) | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalinkthe way to C is through A B (detail) | variable | bees, chalk, and institutional equipment | Performance based installation. Bees viewed through opaque projector. 2013
permalink